Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Brand | Steel Mooring Buoy |
Size/ Diameter | 3.2 Mtr., 3.6 Mtr. & 4.0 Mtr. dia |
Material | Steel (IS2062) |
Color | as per IALA |
Usage/Application | Sea |
Product Code | SMB-3200, SMB-3600 & SMB-4000 |
Country of Origin | Made in India |
Specifications:
Specifications |
SMB-3200 |
SMB-3600 |
SMB-4000 |
Body dia and thickness |
3.2M x 10 mm |
3.6M x 10 mm |
4.0M x 10 mm |
Buoy height |
1800 mm |
2000 mm |
2200 mm |
Buoy Air weight |
4300 kg. |
5400 kg. |
6200 kg. |
Draft (without lifted chain weight) |
520 mm |
520 mm |
480 mm |
Free board (without lifted chain weight) |
1280 mm |
1480 mm |
1720 mm |
Gross buoyancy (without lifted chain weight) |
14,840 kg. |
20,870 mm |
28,340 mm |
Reserve buoyancy (without lifted chain weight) |
10,540 kg. |
15,470 kg. |
22,140 kg. |
Submergence |
10 mm per 82 kg. |
10 mm per 104 kg. |
10 mm per 128 kg. |
Light, Radar reflector, Top mark |
optional |
optional |
optional |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Brand | Steel Mooring Buoy |
Usage | Sea |
Size | 2.0 Mtr., 2.4 Mtr. & 2.8 Mtr. dia |
Color | as per IALA |
Material | Steel (IS2062) |
Country of Origin | Made in India |
Specifications |
SMB-2000 |
SMB-2400 |
SMB-2800 |
Body dia and thickness |
2.0M x 10 mm |
2.4M x 10 mm |
2.8M x 10 mm |
Buoy height |
1200 mm |
1400 mm |
1600 mm |
Buoy Air weight |
2150 kg. |
2770 kg. |
3500 kg. |
Draft |
670 mm |
600 mm |
555 mm |
Free board |
530 mm |
800 mm |
1045 mm |
Gross buoyancy |
3,865 kg. |
6,490 kg. |
10,100 kg. |
Reserve buoyancy |
1,715 kg. |
3,720 kg. |
6,600 kg. |
Submergence |
10 mm per 32 kg. |
10 mm per 46 kg. |
10 mm per 63 kg. |
Light, Radar reflector, Top mark |
optional |
optional |
optional |
Product Price :Get Latest Price
Product BrochureProduct Details:Buoy life expectancy | 20 years ral Frame : Galvanised steel |
POLYETHYLENE BUOYS:
1. Cost Effective, Light Weight, Easy to handle.
2. No Painting, almost Maintenance free.
3. Resilient float section, resistant to impact.
4. Excellent buoyancy and Stability.
5. Buoy is unsinkable (Foam filled).
6. Anti-microbial added to polyethylene body
material to prevent algea.
7. Buoy life expectancy : >20 years
ral Frame : Galvanised steel
• Body material : Rotationally moulded, in 4 quadrants bolted together UV stabilised vergin polyethylene.
• Body Colour : Premixed with body material before moulding, colour as per IALA.
• Foam : Body fitted with closed cell P.U. foam.
• Superstructure : 4 sided SS316 angle superstructure
• Daymark : GRP panels fitted on 4 side of the superstructure.
• Mooring Eyes : 2 Nos. Galvanised steel
• Lifting Eyes : 4 Nos. Galvanised steel
• Service Ladder : SS316 steel
• Central Frame : Galvanised steel
Specifications | PEB-2600 | PEB-3000 |
Body dia and thickness | 2.6M x 18 mm | 3.0Mx18 mm |
Buoy height with D/M | 4810 mm | 5485 mm |
Buoy air weight | 2370 kg | 2940 kg |
Focal height | 4460 mm | 5270 mm |
Draft | 1100 mm | 1080 mm |
Free board | 1000 mm | 1220 mm |
Reserve buoyancy | 5440 kg | 8840 kg |
Submergence (by lifted chain weight) | 10 mm per 54.0 kg | 10 mm per 72.0 kg |
Radar reflector | RR-150 | RR-150 |
Max. Supported chain weight | 2500 kg. | 4000 kg. |
Recommended chain dia | 32 mm dia | 32 mm to 38 mm dia |
Note : For deep sea application, 3.6M dia and 4.0M dia. Navigation buoys can
also be provided.
Product Price :Get Latest Price
Product BrochureProduct Details:Buoy life expectancy | 20 years |
• Body material : Rotationally moulded, UV stabilised vergin polyethylene seamless body.
• Body Colour : Premixed with body material before moulding, colour as per IALA.
• Foam : Body fitted with closed cell P.U. foam.
• Daymark : P.E. Cylindrical modules joined together
• Mooring Eyes : steel
• Lifting Eyes : steel
POLYETHYLENE BUOYS:
1. Cost Effective, Light Weight, Easy to handle.
2. No Painting, almost Maintenance free.
3. Resilient float section, resistant to impact.
4. Excellent buoyancy and Stability.
5. Buoy is unsinkable (Foam filled).
6. Anti-microbial added to polyethylene body
material to prevent algea.
7. Buoy life expectancy : >20 years
Technical specifications:Specifications | PEB-1200 | PEB-1500 | PEB-1800 | PEB-2200 |
Body dia and thickness | 1.2Mx8 mm | 1.5 M x 10 mm | 1.8 M x 12 mm | 2.2M x 15 mm |
Buoy height with D/M | 2200 mm | 2500 mm | 3100 mm | 4000 mm |
Buoy air weight | 330 kg | 460 kg | 630 kg | 945 kg |
Focal height | 1860 mm | 2160 mm | 3100 mm | 3885 mm |
Draft | 515 mm | 515 mm | 650 mm | 865 mm |
Free board | 685 mm | 685 mm | 850 mm | 935 mm |
Reserve buoyancy | 735 kg | 1150 kg | 2155 kg | 3570kg |
Submergence (by lifted chain weight) | 10 mm per 11.5 kg | 10 mm per 18.0 kg | 10 mm per 26.0 kg | 10 mm per 38.0 kg |
Radar reflector | optional | optional | RR-25 | RR-150 |
Max. Supported chain weight | 300 kg. | 400 kg. | 1000 kg. | 1500 kg. |
Recommended chain dia | 16 mm dia | 19 mm dia | 22 mm dia | 26 mm dia |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Usage/Application | Sea |
Brand | SKIRT KEEL STEEL NAVIGATION BUOYS |
Country of Origin | Made in India |
Body material | Mild steel |
Body Finish & Colour | Shot Blasted and Epoxy Painted - colour as per IALA |
Product Code | SKS-2400, SKS-2600 & SKS-3000 |
Specifications | SKS-2400 | SKS-2600 | SKS-3000 |
Body dia and thickness | 2.4M x 10 mm | 2.6M x 10 mm | 3.0M x 10 mm |
Buoy height with D/M | 5200 mm | 5450 mm | 6050 mm |
Buoy Air weight | 3590 kg. | 4230 kg. | 5010 kg. |
Focal height | 4060 mm | 4410 mm | 5085 mm |
Draft | 1790 mm | 1790 mm | 1715 mm |
Free board | 960 mm | 1210 mm | 1285 mm |
Reserve buoyancy | 4200 kg. | 6300 kg. | 8935 kg. |
Submergence (by lifted chain weight) | 10 mm per 46 kg. | 10 mm per 54 kg. | 10 mm per 72 kg. |
Radar reflector | RR-150 | RR-150 | RR-150 |
Max. supported chain weight | 2000 kg. | 2500 kg. | 3000 kg. |
Recommended chain dia | 32 mm | 32 mm to 38 mm | 32 mm to 38 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Light Source | High Intensity LEDs (with secondary lenses) |
Battery | 12V 200AH |
Color | Green, White, Red, Yellow |
Voltage | 12V to 24V DC supply |
Weight | 18.0 kg. (approx.) |
Country of Origin | Made in India |
SPECIFICATIONS:
PLC-12 Programable LED Controller (Fitted inside each Lantern)
Specifications:
SOLAR POWER SUPPLY:
For solar supply system, solar panel shall be mounted on a frame and Batteries shall be accommodated in a GRP boxes For mains supply system the lantern shall be supplied with an AC/DC converter.
Technical specifications:
Type |
PEAK INTENSITY |
Range (T=.74) |
LED Load |
Solar supply system |
||
Solar Panel |
Battery |
Autonomy |
||||
PAL-5D |
220,000 cds |
>5.0 n. miles |
12V 6.0 Amp |
2 nos. 12V 100W |
12V 200 AH |
4 days |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Usage/Application | FOR DEEP SEA |
Brand | TT (Tail Tube) Steel Navigation Buoy |
Country of Origin | Made in India |
BODY DIAMETER | 2.6 mtr. & 3.0 mtr. |
LOCATION | Exposed Open Sea |
TAIL TUBE STEEL NAVIGATION BUOYS:-
Specifications | TTS-2600 | TTS-3000 |
Location | Exposed Open Sea | Exposed Open Sea |
Body diameter and thickness | 2.6M x 10 mm | 3.0M x 10 mm |
Body height with D/M | 6750 mm | 7350 mm |
Standard body plate (IS2062) | 10 mm thick steel plate | 10 mm thick steel plate |
Buoy Air weight | 3940 kg. (approx.) | 4700 kg. (approx.) |
Focal height (without lifted chain weight) | 4750 mm | 5425 mm |
Draft (without lifted chain weight) | 2750 mm | 2675 mm |
Free board (without lifted chain weight) | 1250 mm | 1325 mm |
Reserve buoyancy (without lifted chain weight) | 6515 kg. | 9225 kg. |
Displacement | 54 kg./cm of immersion | 72 kg./cm of immersion |
Mooring eyes | Two of Steel | Two of Steel |
Lifting eyes | Four of Steel | Four of Steel |
Superstructure (4 sided) | M.S. angle with Ladder steps on one side | M.S. angle with Ladder steps on one side |
Daymark | As per IALA system | As per IALA system |
Fender | Marine grade rubber | Marine grade rubber |
Buoy finish & colour – as per IALA | shot blasted and Epoxy Painted | Shot blasted and Epoxy Painted |
Body weld leak test | 0.5 kg./cm??? Pressure applied | 0.5 kg./cm??? Pressure applied |
Supported mooring weight | 2500 kg. | 3000 kg. |
Recommended chan dia. (O/L) | 32 mm dia. or 38 mm dia. (O/L) | 38 mm dia. or 42 mm dia. (O/L) |
Radar Reflector (150M???) | RR-150 (Radar cross-section) | RR-150 (Radar cross-section) |
Light and Top mark | optional | optional |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Usage/Application | FOR DEEP SEA |
Brand | TT (Tail Tube) Steel Navigation Buoy |
Country of Origin | Made in India |
BODY DIAMETER | 3.2 mtr. dia. & 3.6 mtr. dia. |
LOCATION | Exposed Open Sea |
TAIL TUBE STEEL NAVIGATION BUOYS:-
Specifications |
TTS-3200 |
SMB-3600 |
Location |
Exposed Open Sea |
Exposed Open Sea |
Body diameter and thickness |
3.2M x 10 mm |
3.6M x 10 mm |
Body height with D/M |
7350 mm |
8250 mm |
Standard body plate (IS2062) |
10 mm thick steel plate |
10 mm thick steel plate |
Buoy Air weight |
4765 kg. (approx.) |
5900 kg. (approx.) |
Focal height (without lifted chain weight) |
5575 mm |
6330 mm |
Draft (without lifted chain weight) |
2625 mm |
2670 mm |
Free board (without lifted chain weight) |
1375 mm |
1630 mm |
Reserve buoyancy (without lifted chain weight) |
10,960 kg. |
17000 kg. |
Displacement |
82 kg./cm of immersion |
107 kg./cm of immersion |
Mooring eyes |
Two of Steel |
Two of Steel |
Lifting eyes |
Four of Steel |
Four of Steel |
Superstructure (4 sided) |
M.S. angle with Ladder steps on one side |
M.S. angle with Ladder steps on one side |
Daymark |
As per IALA system |
As per IALA system |
Fender |
Marine grade rubber |
Marine grade rubber |
Buoy finish & colour – as per IALA |
shot blasted and Epoxy Painted |
Shot blasted and Epoxy Painted |
Body weld leak test |
0.5 kg./cm??? Pressure applied |
0.5 kg./cm??? Pressure applied |
Supported mooring weight |
3000 kg. |
4000 kg. |
Recommended chan dia. (O/L) |
38 mm dia. or 42 mm dia. |
38 mm dia. or 42 mm dia. |
Radar Reflector (150M???) |
RR-150 (Radar cross-section) |
RR-150 (Radar cross-section) |
Light and Top mark |
optional |
optional |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Set |
Usage/Application | RIVER & ESTUARIES IDEAL FOR FAST CURRENTS |
Brand | CATAMARAN NAVIGATION BUOY |
Country of Origin | Made in India |
BODY MATERIAL | GRP - 8 MM THICK TWIN-HULL |
COLOUR | As per IALA |
CATAMARAN BUOY FOR RIVERS & ESTUARIES IDEAL FOR FAST CURRENTS
By adapting the well known twin hull catamaran design to carry lighting equipment for night navigation and large daymark for day navigation, a new type of floating navigational marker is now available for use in rivers, partially sheltered estuaries and bays with fast flowing tides. The small draft is ideal for shallow water or where sites dry out and the twin-hull design is exceptionally resistant to rolling. The catamaran buoy weighing very light is easy to handle, and its good towing characteristics and light weight moorings, enables it to be towed to and from site, laid and recovered by a small Service Launch.
The hulls are made from strong Glass Re-inforced plastic (GRP) and filled with polyurethane foam to render them virtually unsinkable. No painting is required and maintenance is minimal.
The catamaran buoy is offered with our self contained LED beacon type MLB-200-6 The solar panel and the battery is assembled on the GRP beacon body. The beacon is designed to give in excess of 6 n. mile range with 21 days of autonomy period.
· A radar reflector is fitted inside the daymark.
SPECIFICATION:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Set |
Usage/Application | RIVER |
Brand | P.E. Marker Buoy |
Country of Origin | Made in India |
Mooring Eyes | Stainless steel. |
Specifications |
PEB-1000 |
Body dia and thickness |
1.0M x 10 mm |
Buoy height with D/M |
1500 mm |
Buoy Air weight |
160 kg. |
Draft (without lifted chain weight) |
215 mm |
Free board (without lifted chain weight) |
285 mm |
Reserve buoyancy (without lifted chain weight) |
230 kg. |
Submergence |
10 mm per 8.0 kg. with chain weight |
Max. Supported chain weight |
150 kg. |
Recommended chain dia (open link) |
12.5 mm dia. |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Usage | sea and river |
Mobile Access | No |
Body material | Mild steel |
Specifications | SKS-1800 | SKS-2000 | SKS-2200 |
Body dia and thickness | 1.8M x 6 mm | 2.0M x 8 mm | 2.2M x 8 mm |
Buoy height with D/M | 3825 mm | 4275 mm | 4575 mm |
Buoy Air weight | 1580 kg. | 2175 kg. | 2600 kg. |
Focal height | 3245 mm | 3600 mm | 3910 mm |
Draft | 1230 mm | 1325 mm | 1315 mm |
Free board | 745 mm | 800 mm | 810 mm |
Reserve buoyancy | 1865 kg. | 2395 kg. | 2940 kg. |
Submergence (by lifted chain weight) | 10 mm per 26 kg. | 10 mm per 32 kg. | 10 mm per 38 kg |
Radar reflector | RR-25 | RR-25 | RR-150 |
Max. supported chain weight | 600 kg. | 750 kg. | 1000 kg |
Recommended chain dia | 22 | 26 mm | 26 mm to 32 mm |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Brand | Marine LED Beacon |
Input Voltage | 12V to 24V DC supply |
Lighting Type | Navigation Light |
Body Material | GRP |
Power Type | Solar/Battery |
Lighting Color | As per IALA |
| SOLAR SUPPLY SYSTEM | |||||
TYPE | RANGE | LED | SOLAR PANEL FOR OFF SHORE | SOLAR PANEL FOR ON SHORE | BATTERY | AUTONOMY |
MLB-200-12 | >12.0 n. mile | 12V 3.6 Amp | 4 Nos. 12V 12W | 1 No. 12V 40W | 12V 65 AH | 18 days |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Marine Rotating LED beacon |
Lighting Type | Revolving Beacon |
Body Material | Aluminum Alloy |
Power Type | Solar/Battery |
Lighting Color | As per IALA |
Country of Origin | Made in India |
Light Range | 18 to 24 n. miles (T = 0.74) |
• FEATURES : The MRLB-24 is a versatile stand alone high range gearless Marine rotating LED beacon.
• LED PANELS : The hexagonal shaped rotating assembly is made of 6 alumunium base plates, with 6 LED panels as shown are fitted on the plates to suit the required range and light characters, With the selectable rotation period, variety of light characters and light ranges can be achieved.
• LED PANELS DRIVE : The LED panel assembly is rotated by a low power microprocessor controlled gearless system. the drive systems are duplicated. If one drive fails, the standby drive switches ON automatically. Also the standby drive can manually be switch-ON from the front control panel.
• LED CONTROLLER : The LED controller is microprocessor based unit incorporating all the controls. Also it has solar charge regulator for the battery protection from over / under charge. The beacon switches ON/OFF automatically.
• LIGHT CHARACTERS/ROTATION SPEED SETTING : The speeds can be set from 5 sec. to 60 sec. per revolution. By selecting the no. of LED panels and setting required speed can create all the desired light characters.
• CONTROL PANEL : The control panel is fitted on the front part of the beacon body containing all the manual controls and indication lamps etc.
• POWER SUPPLY : The beacon can be supplied with solar supply system or AC/DC unit with battery standby for mains supply system.
• MRLB - SPECIFICATION
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | SEA STORM WARNING SIGNAL |
Color | LIGHT : RED & WHITE |
Dimension | 6 Mtr. high |
Material | STEEL |
Design Type | Standard |
Product Price :Get Latest Price
Product BrochureProduct Details:Construction | Durable construction |
Product Price :Get Latest Price
Product BrochureProduct Details:Maintenance | Requires low maintenance |
Product Price :Get Latest Price
Product BrochureProduct Details:Input Voltage | 12V to 18V d.c |
LANTERN SPECIFICATION:
Light source : High intensity LEDs.
Light Colour : White, Green, Red or Yellow.
Programming : Any character cab be preset as required.
LEDs Service life : < 60,000 hours.
Beam divergence : 360° horz. x 12° vert. at 10% peak intensity.
Optical system : 200 mm dia Polycarbonate diffuser lens.
Lantern body : High impact polystyrene, sealed to IP65 standard.
Cable entry : M16 Cable glands fitted.
Fixing : 4 holes for M10 bolts at 200 mm PCD.
PLC-12 Programable LED Controller (Fitted inside each lantern)
Specification:
Input Voltage : 12V to 24V d.c. supply
Output Voltage : Switch-mode stabilized to suit LED operating current.
Programming : Any of the 256 IALA characters cab be selected except MLB 200-3
Light control : Automatic ON/OFF
Charge controller : Solar charge control provided.
Protection : Against reverse polarity, over voltage, and short circuit.
Temp. range : -20°C to +60°C
SOLAR POWER SUPPLY:
The lantern, solar panels and SMF battery are mounted on a GRP box, all assembled and wired as one “self-contained unit” ready for fitting on top of buoy superstructure.
For On-Shore application, Solar Panel shall be fitted on a light pole, facing south.
TYPE
| RANGE (T = 0.74)
| LED LOAD
| SOLAR SUPPLY SYSTEM | |||
SOLAR PANEL FOR OFF SHORE | SOLAR PANEL FOR ON SHORE | BATTERY
| AUTONOMY
| |||
MLB-200-3 | < 3.0 n. miles | 12V 0.3 Amp | 1 No. 12V 5W | 1 No. 12V 5W | 12V 7AH | 21 days |
MLB-200-4 | < 4.0 n. miles | 12V 0.6 Amp | 4 Nos. 12V 3W | 1 No. 12V 10W | 12V 26AH | 21 days |
MLB-200-6 | < 6.0 n. miles | 12V 1.2 Amp | 4 Nos. 12V 5W | 1 No. 12V 20W | 12V 42AH | 21 days |
MLB-200-8 | < 8.0 n. miles | 12V 1.8 Amp | 4 Nos. 12V 8W | 1 No. 12V 30W | 12V 65AH | 21 days |
MLB-200-10 | < 10.0 n. miles | 12V 2.4 Amp | 4 Nos. 12V 10W | 1 No. 12V 40W | 12V 100AH | 21 days |
MLB-200-12 | < 12.0 n. miles | 12V 3.6 Amp | 4 Nos. 12V 12W | 1 No. 12V 40W | 12V 120AH | 21 days |
MLB-200-15 | < 15.0 n. miles | 12V 7.2 Amp | - | 1 No. 12V 75W | 12V 200AH | 21 days |
Product Price :Get Latest Price
Product BrochureProduct Details:Light source | High intensity LEDs |
Type | Peak Intensity | LED Load | Solar supply system | ||
Solar Panel | Battery | Autonomy | |||
ALB-200-L | 75 cds (Fixed) | 12V 0.2 Amp | 1 No. 12V 20W | 12V 26AH | 7 days |
ALB-200-M | 2500 cds (Flashing) | 12V 1.2 Amp | 1 No. 12V 20W | 12V 26AH (2 Nos.) | 7 days |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Weight | 9 kgs |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Type | LST-9 to LST-45 |
Product Price :Get Latest Price
Product BrochureProduct Details:Light source | High intensity LEDs. (with secondary lenses) |
Type | Peak Intensity | LED Load | Solar supply system | ||
Solar Panel | Battery | Autonomy | |||
ALB-200-H | 4000 cds (Flashing) | 12V 1.8 Amp | 1 No. 12V 40W | 12V 65AH | 7 days |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Usage/Application | Port Approach Leading Lights |
Height (mm) | 10.0M to 25.0M |
Brand | GLASS REINFORCE PLASTIC TOWERS - (GRP TOWER) |
Country of Origin | Made in India |
COLOUR | As per IALA or as per order |
TOWER LIFE SPAN | MORE THAN 30 YEARS |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Lighting Color | White, Green Red or Yellow |
Material | Aluminu alloy casting |
Lighting Type | LED |
Model Name/Number | PAL-16N |
Item Name | Port Approach Leading Light |
Country of Origin | Made in India |
Light source | High intensity LEDs.(with secondary lenses) |
SOLAR POWER SUPPLY:
For solar supply system, solar panel shall be mounted on a frame and Batteries shall be accommodated in a GRP boxes For mains supply system the lantern shall be supplied with an AC/DC converter.
Technical specifications:
Type |
PEAK INTENSITY |
Range (T=.74) |
LED Load |
Solar supply system |
||
Solar Panel |
Battery |
Autonomy |
||||
PAL-16N |
45,000 cds |
>16.0 n. miles |
12V 1.2 Amp |
1 no. 12V 50W |
12V 150 AH |
14 days |
|
Product Price :Get Latest Price
Product BrochureProduct Details:CHAIN DIA (MM) | 12.5 |
CHAIN DIA (MM) | WIGHT IN AIR (kg/m) | PROOF LOAD (U1) (tones) | PROOF LOAD (U2) (tones) |
| CAST IRON SINKERS (KG.) |
| 250, 500, | ||||
OPEN LINK CHAIN- IS4692 | 1000, 1500, | ||||
12.5 | 3.5 | 2.95 | 4.15 | 2000, 2500, | |
16 | 5.8 | 4.80 | 6.75 | 3000, 3500 | |
19 | 8.2 | 6.80 | 9.55 |
| |
22 | 10.9 | 9.10 | 12.80 | REINFORCED CONCRETE Sinkers (kg.) | |
26 | 15.2 | 12.80 | 17.90 | ||
28 | 17.3 | 14.80 | 20.80 | ||
32 | 22.4 | 19.40 | 27.10 | 1000, 1500, | |
36 | 28.8 | 24.50 | 34.30 | 2000, 2500, | |
38 | 32.0 | 27.30 | 38.20 | 3000, 4000, | |
42 | 38.9 | 33.30 | 46.70 | 5000, 6000 | |
44 | 42.0 | 36.30 | 51.30 |
| |
50 | 53.2 | 47.30 | 66.20 | STOCKLESS ANCHORS (KG.) | |
| |||||
STUD LINK CHAIN - IS4484 | |||||
26 | 16.0 | 19.80 | 28.30 | 100 | |
32 | 24.5 | 29.70 | 42.50 | 1000 | |
38 | 34.8 | 41.40 | 59.20 | 2000 | |
42 | 41.5 | 50.20 | 71.70 | 3300 | |
44 | 45.6 | 54.90 | 78.40 | 4400 | |
50 | 56.5 | 70.00 | 100.00 | 5500 | |
64 | 87.3 | 112.20 | 159.10 | 6600 |
3.4/5
Rated by 10 Users
© Marine Navaids And Solar Auto Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited